|
상세 정보 |
|||
| 부품명: | 드라이브 샤프트 유니버설 조인트 크로스 | 부품 번호: | MC999961 |
|---|---|---|---|
| 자동차 모델: | 미쓰비시 후소 GUM-94 | 색상: | 그림과 같이 |
| 상태: | 새로운 | 가격: | competitive |
| 포장: | 중립 포장 | 크기: | 기준 |
| 무게: | 기준 | 판매 후 서비스: | 24시간 고객 서비스 |
제품 설명
.pd-heading { font-size: 18px !important; font-weight: bold; color: #2c3e50; margin: 20px 0 10px 0; padding-bottom: 5px; border-bottom: 1px solid #e0e0e0;}
.pd-subheading { font-size: 16px !important; font-weight: bold; color: #34495e; margin: 15px 0 8px 0;}
.pd-product-title { font-size: 20px !important; font-weight: bold; color: #2c3e50; margin-bottom: 15px; padding-bottom: 10px; border-bottom: 2px solid #3498db;}
| .pd-description { font-size: 14px !important; margin-bottom: 15px; color: #555;} | .pd-specs-table { width: 100%; border-collapse: collapse; margin: 15px 0; font-size: 14px !important;} |
| .pd-specs-table td { border: 1px solid #ddd; padding: 8px 12px; vertical-align: top;} | .pd-specs-table td:first-child { font-weight: bold; background-color: #f8f9fa; width: 30%;} |
| .pd-image-grid { display: flex; flex-wrap: wrap; gap: 15px; margin: 15px 0;} | .pd-image-item { flex: 1 1 calc(33.333% - 15px); min-width: 200px;} |
| .pd-image-item img { width: 100%; height: auto; border: 1px solid #e0e0e0; border-radius: 4px;} | .pd-facilities-grid { display: flex; flex-wrap: wrap; gap: 15px; margin: 15px 0;} |
| .pd-facility-item { flex: 1 1 calc(33.333% - 15px); min-width: 200px; text-align: center;} | .pd-facility-item img { width: 100%; height: auto; border: 1px solid #e0e0e0; border-radius: 4px; margin-bottom: 8px;} |
| .pd-facility-caption { font-size: 14px !important; font-weight: bold; color: #2c3e50;} | .pd-faq-item { margin-bottom: 15px; padding: 12px; background-color: #f8f9fa; border-radius: 4px; border-left: 4px solid #3498db;} |
| .pd-faq-question { font-size: 14px !important; font-weight: bold; color: #2c3e50; margin-bottom: 5px;} | .pd-faq-answer { font-size: 14px !important; color: #555;} |
| .pd-company-info { font-size: 14px !important; margin-bottom: 15px; color: #555;} | .pd-categories-grid { display: flex; flex-wrap: wrap; gap: 10px; margin: 15px 0;} |
| .pd-category-item { background-color: #3498db; color: white; padding: 8px 15px; border-radius: 4px; font-size: 14px !important; font-weight: bold;} | .pd-compatibility-table td:first-child { font-weight: bold; background-color: #f8f9fa; width: 30%;} |
| .pd-compatibility-table td { border: 1px solid #ddd; padding: 8px 12px; vertical-align: top;} | .pd-compatibility-table td:first-child { font-weight: bold; background-color: #f8f9fa; width: 30%;} |
Drive Shaft Universal Joint Cross MC999961 compatible with Mitsubishi FUSO commercial vehicles. This heavy-duty universal joint cross connects drive shaft yokes, enabling variable-angle power transmission for FUSO vehicles. It absorbs driving vibrations, ensures smooth torque transfer, and resists wear under heavy loads. Made of quenched 40Cr alloy steel (high strength) with needle roller bearings (wear-resistant) and dust-proof seals.
| Core Specifications | Part Name |
| Drive Shaft Universal Joint Cross | Part Number |
| MC999961 | Car Model |
| Mitsubishi FUSO GUM-94 | Origin |
| China | Packing |
Neutral Packing
Condition
New
Payment
L/C, T/T, Western Union
Color
As Picture Shows
Size
Standard
Weight
Standard
Product Images
Compatible Vehicle Models
ISUZU TRUCK
NQR NPR NKR NMR NLR ELF, VC46 FVR FTR CYZ CXZ EXZ JMC KY, N800 N900 N720 N725
ISUZU PICKUP
DMAX 02-04 DMAX 06-11 DMAX12-, LT RM MUX TER
FORD TRANSIT
TRANSIT V348 2.2 V348 2.4 V362
FORD EVEREST
U375
JMC PICKUP
VIGUS PLUS
이 제품에 대한 자세한 내용을 알고 싶습니다




